Digital Highspeed Camera Weisscam HS-1
![]() |
![]() |
![]() |
This camera is compact, flexible, mobile and reliable. It gives you freedom to choose the image format and framerates as you want. You can change the frame rate during the recording for live ramping.
CAMERA
The Weisscam HS-1 camera body is designed as a combination of the classic form of a 2/3’ video camera and the clarity of a film camera body. P+S Technik’s interchangeable mount is integrated to make available the maximum range of lenses designed for 35 mm format - motion or still photography. You can choose any frame size to fully utilise the camera’s memory. Frame rates up to 1000 fps are possible. Maximum resolution of the HS-1 model is 1280 x 1024 pixel.
HAND UNIT
With this first Hand Unit for a digital highspeed camera most important recording feature of the camera can be remote controlled: START/STOP, frame rate adjustment, frame rate ramp settings, frame rate jumps. The ergonomic design allows comfortable one hand use to start and stop recording. With the well fitted hand wheel the frame rate can be changed smoothly while recording.
CONTROL UNIT
The Weisscam Control Unit is a complete, portable power PC with the newest dual core processor technology. The unit comes with 500 GB internal disc space (which can be expanded), a removable S-ATA hard disk drive for easy data exchange, an integrated monitor and a water proof keyboards. The software offers extensive features for image control, color correction, frame size adjustments and shutter control.
TECHNICAL INFORMATION
| Camera | information |
| Resolution | 1280 x 1024 pixel |
| Frame Rates | Up to 1.150 fps 720 x 576 pixel SD PAL (4:3) |
| Frame Rates | Up to 950 fps 1280 x 720 pixel HD 720p (16:9) |
| Frame Rates | Up to 650 fps 1280 x 1024 pixel with maximum resolution |
| Sensitivity | 160 ASA |
| Dynamic Range | bit color depth, 10 bit DPX*, 10 bit monochrome |
| CMOS Imager | 15 x 12 mm (0.591 x 0.472 inch), progressive scan |
| Internal Memory | 4 GB RAM |
| Lens Mount | Arri PL, Panavision |
| Viewfinder | PAL or NTSC ( not switchable ) |
| hand unit | Control START / STOP of camera, smooth live ramping and jump ramps |
| Video Out | Composite for external monitors |
| Data Transfer | Firewire or Fibre glass (FOL) |
| Power Consumptio | 12V |
| Dimensions | 381 x 237 x 162 mm / 15 x 9,3 x 6,4 inch |
| Weight | 6 kg / 13.2 lb |
CONTROL UNIT
| Control unit | information |
| Operating System | Windows XP Professional |
| Processor | Intel Dual Core 3,0 GHz |
| RAM | 2 GB |
| Disc Space | Ex works 2 x 250 GB S-ATA HDDs |
| Removable Hard Drive | 250 GB S-ATA HDD |
| Display | 1024 x 768 pixel, 38 cm / 15 inch diagonal, contrast ratio 400:1 |
| Monitor Connectors | 2 x Composite, 2 x Component |
| Power Consumption | 90 - 230 V |
| Dimensions | 420 x 280 x 230 mm / 16,5 x 11 x 9,1 inch |
| Weight | 16,5 kg / 36.4 lb |
SOFTWARE
| Software | information |
| Output Formats | 8 bit tiff uncompressed, avi, 10 bit DPX*, create MPEG files for proxys |
| Image Format | Any image format from 10 x 1 pixel to 1280 x 1024 |
| Color algorithm | Different algorithms available, smooth and crisp image rendering |
| Shutter | From 1/ fps to 1/100.000 fps, independent from frame rate |
| Image Control | Separate control of gamma and RGB curves |
| Live Picture | Control framing during recording on all connected monitors |
| Instant Playback | View your shot in realtime right after downloading from camera |


